Rank
Ranked number 1Prop firm · Futures evaluation (Gauntlet / TCP)
Prop trading · United States
methodology v3.2 · audited apr '26
iso 27001 · CompaniesHouse #OC4451x
No. 14 · Programs sweep · May 2026
We graded 10 programs against 12-month true-EPC after clawbacks, payout reliability, attribution honesty, and regulator status. The methodology is public; every score breaks down per-factor. Re-verified every 90 days. No paid placement.
Schedule A · The comparison
10 programs scored · 10 verified disclosures · 0 watchlist · 0 defunct
REGULATOR(S): CFTC · FINRA · SEC
| Program | Commission | Cookie | Clawback | Regulator(s) | Visit affiliate link | ||||
|---|---|---|---|---|---|---|---|---|---|
| I | Earn2TradeProp firm · Futures evaluation (Gauntlet / TCP) | A100/100 | 25% first 6mo + 15% months 7-24 + 5% lifetime (activity-gated); 2% sub-affiliate | 30d | $26.40 | 100 | — | † none | visit |
| II | Apex Trader FundingProp firm · Futures evaluation (Rithmic/Tradovate) | A97/100 | 15% lifetime recurring on evaluations and resets (no tier decay) | 180d | $25.50 | 100 | — | † none | visit |
| III | Take Profit TraderProp firm · Futures evaluation (TPT) | A−88/100 | 10-25% lifetime tiered (Starter/Silver/Gold/Diamond) + in-kind eval rewards | 30d | $23.10 | 100 | — | † none | visit |
| IV | TopstepProp firm · Futures Combine (Topstep / TopstepX) | D52/100 | 15% recurring base, up to 25% at top-partner tier (negotiated) | 30d | $13.75 | 100 | — | † none | visit |
| V | MyFundedFutures (MFFU)Prop firm · Futures evaluation (NinjaTrader-native) | F45/100 | 12% recurring on eval + reset fees; 100% trader profit split to $10K | 30d | $11.88 | 100 | — | † none | visit |
| VI | TradeifyProp firm · Futures evaluation + instant-funding | F29/100 | 15% Growth/Advanced, 10% Straight-to-Sim; +$5 per reset/activation | 30d | $7.72 | 90 | — | † none | visit |
| VII | BrightFundedProp firm · Forex/crypto evaluation (EU-domiciled) | F28/100 | Up to 15% lifetime on first and repeat purchases (tier-scaling) | 30d | $7.26 | 100 | — | † none | visit |
| VIII | FundedNextProp firm · Forex/CFD + futures (hybrid) | F22/100 | 12-18% CFD CPS (tiered) + 10-15% futures recurring (tiered) | 30d | $5.68 | 85 | — | † none | visit |
| IX | FXIFYProp firm · Forex evaluation (FXPIG-backed) | F17/100 | 10-15% per referral incl. resets + rebills; FXIFY Futures separate | 30d | $4.56 | 90 | — | † none | visit |
| X | FTMO US (via OANDA)Prop firm · Forex evaluation (CFTC/NFA via OANDA) | F9/100 | 8-20% tiered CPS on first challenge fee (Bronze→Platinum); in-kind challenge rewards at Gold/Platinum | 30d | $2.38 | 90 | — | CFTCNFA | visit |
Rank
Ranked number 1Prop firm · Futures evaluation (Gauntlet / TCP)
Rank
Ranked number 2Prop firm · Futures evaluation (Rithmic/Tradovate)
Rank
Ranked number 3Prop firm · Futures evaluation (TPT)
Rank
Ranked number 4Prop firm · Futures Combine (Topstep / TopstepX)
Rank
Ranked number 5Prop firm · Futures evaluation (NinjaTrader-native)
Rank
Ranked number 6Prop firm · Futures evaluation + instant-funding
Rank
Ranked number 7Prop firm · Forex/crypto evaluation (EU-domiciled)
Rank
Ranked number 8Prop firm · Forex/CFD + futures (hybrid)
Rank
Ranked number 9Prop firm · Forex evaluation (FXPIG-backed)
Rank
Ranked number 10Prop firm · Forex evaluation (CFTC/NFA via OANDA)
Featured · No. I
Rank
Ranked number 1Prop firm · Futures evaluation (Gauntlet / TCP)
The highest-projected 12-month EPC in the US prop-trading shard — Earn2Trade's 25%-for-six-months opener combined with a 15% mid-tier tail outprojects every futures competitor on a TCP subscriber, even before the 2% sub-affiliate kicker. Best fit for creators who can drive a concentrated initial cohort rather than a long-tail trickle.
Pros
Cons
Annex A · Methodology
Annex B · Defunct archive
Programs that stopped paying, restructured into unrecognisable forms, or pulled US support remain catalogued — so the rankings stay honest about what disappeared and why. MyForexFunds (Aug 2023, CFTC action). MFFU (rebrand, Dec 2024).
Annex C · Regulator overlay
Edited by
Maren Holst
Senior Editor
Signed · M.HOLST
Fact-checked by
Asha Devi
Standards Desk (Fact-Checker)
Signed · A.DEVI
Issue meta
vol iii · iss 14
published 2026-03-12
last sweep 2026-05-14
methodology v3.2 · audited apr '26
Companies House #OC4451x