Rank
Ranked number 1Prop firm · Forex evaluation + scaling program
Prop trading · United Kingdom
methodology v3.2 · audited apr '26
iso 27001 · CompaniesHouse #OC4451x
No. 14 · Programs sweep · May 2026
We graded 10 programs against 12-month true-EPC after clawbacks, payout reliability, attribution honesty, and regulator status. The methodology is public; every score breaks down per-factor. Re-verified every 90 days. No paid placement.
Schedule A · The comparison
10 programs scored · 10 verified disclosures · 0 watchlist · 0 defunct
REGULATOR(S): FCA · HMRC · COMPANIES-HOUSE
| Program | Commission | Cookie | Clawback | Regulator(s) | Visit affiliate link | ||||
|---|---|---|---|---|---|---|---|---|---|
| I | The5%ersProp firm · Forex evaluation + scaling program | A100/100 | 20-40% tiered CPS + lifetime renewal revshare on referred trader subscriptions | 30d | $9.08 | 100 | — | CompaniesHouse | visit |
| II | FundedNext UKProp firm · Forex/CFD + futures (hybrid) | B+78/100 | Up to 18% CPS + up to 15% recurring revshare | 30d | $7.08 | 90 | — | † none | visit |
| III | Blue GuardianProp firm · Forex/crypto evaluation + instant funding | B+78/100 | Up to 25% CPS per challenge purchase | 30d | $7.05 | 95 | — | † none | visit |
| IV | FundingPipsProp firm · Forex/CFD evaluation | C54/100 | Up to 10% CPS + 20% of referred trader profit (Prime Partner, cap $1,000) | 30d | $4.94 | 95 | — | † none | visit |
| V | FXIFY UKProp firm · Forex evaluation (FXPIG-backed) | C53/100 | 10-20% tiered CPS per referral incl. resets + rebills | 30d | $4.81 | 95 | — | CompaniesHouse | visit |
| VI | FundedTradingPlusProp firm · Forex evaluation + instant funding | C52/100 | 10-15% tiered CPS per challenge sale | 30d | $4.68 | 100 | — | CompaniesHouse | visit |
| VII | FTUKProp firm · Forex instant funding + evaluation | C−49/100 | 10-20% tiered CPS per challenge | 30d | $4.46 | 90 | — | CompaniesHouse | visit |
| VIII | Alpha Capital GroupProp firm · Forex evaluation | C−48/100 | 15% CPS (split-shareable with audience) | 30d | $4.40 | 100 | — | CompaniesHouse | visit |
| IX | City Traders ImperiumProp firm · Forex evaluation + Direct Funding (no evaluation) | D33/100 | 5% CPS on evaluations + £50 flat fee on Direct Funding sales | 30d | $3.03 | 100 | — | CompaniesHouse | visit |
| X | FTMO UKProp firm · Forex evaluation | D29/100 | 8-20% tiered CPS on first challenge fee (Bronze → Platinum) | 30d | $2.64 | 100 | — | † none | visit |
Rank
Ranked number 1Prop firm · Forex evaluation + scaling program
Rank
Ranked number 2Prop firm · Forex/CFD + futures (hybrid)
Rank
Ranked number 3Prop firm · Forex/crypto evaluation + instant funding
Rank
Ranked number 4Prop firm · Forex/CFD evaluation
Rank
Ranked number 5Prop firm · Forex evaluation (FXPIG-backed)
Rank
Ranked number 6Prop firm · Forex evaluation + instant funding
Rank
Ranked number 7Prop firm · Forex instant funding + evaluation
Rank
Ranked number 8Prop firm · Forex evaluation
Rank
Ranked number 9Prop firm · Forex evaluation + Direct Funding (no evaluation)
Rank
Ranked number 10Prop firm · Forex evaluation
Featured · No. I
Rank
Ranked number 1Prop firm · Forex evaluation + scaling program
The5%ers combines the strongest raw commission economics in the UK cut — 20-40% tiered CPS plus lifetime renewal revshare — with a UK Companies House entity and the longest trading-history footprint among UK-addressable prop firms. Best-in-class EPC for UK affiliates who can build volume into the upper tier.
Pros
Cons
Annex A · Methodology
Annex B · Defunct archive
Programs that stopped paying, restructured into unrecognisable forms, or pulled US support remain catalogued — so the rankings stay honest about what disappeared and why. MyForexFunds (Aug 2023, CFTC action). MFFU (rebrand, Dec 2024).
Annex C · Regulator overlay
Edited by
Maren Holst
Senior Editor
Signed · M.HOLST
Fact-checked by
Asha Devi
Standards Desk (Fact-Checker)
Signed · A.DEVI
Issue meta
vol iii · iss 14
published 2026-03-12
last sweep 2026-05-14
methodology v3.2 · audited apr '26
Companies House #OC4451x