Rank
Ranked number 1Crypto tax software · SaaS subscription + tax-pro consultation
Crypto tax software · United Kingdom
methodology v3.2 · audited apr '26
iso 27001 · CompaniesHouse #OC4451x
No. 14 · Programs sweep · May 2026
We graded 10 programs against 12-month true-EPC after clawbacks, payout reliability, attribution honesty, and regulator status. The methodology is public; every score breaks down per-factor. Re-verified every 90 days. No paid placement.
Schedule A · The comparison
10 programs scored · 10 verified disclosures · 0 watchlist · 0 defunct
REGULATOR(S): FCA · HMRC · COMPANIES-HOUSE
| Program | Commission | Cookie | Clawback | Regulator(s) | Visit affiliate link | ||||
|---|---|---|---|---|---|---|---|---|---|
| I | TokenTaxCrypto tax software · SaaS subscription + tax-pro consultation | A−100/100 | Tiered CPA + revshare hybrid (high-AOV; rates not fully public) | 30d | $3.51 | 95 | 30d | HMRC | visit |
| II | RecapCrypto tax software · SaaS subscription | A−97/100 | Tiered revshare (estimated 22% based on UK SaaS standards; rates not fully public) | 30d | $3.40 | 95 | — | HMRC | visit |
| III | KoinlyCrypto tax software · SaaS subscription | B+81/100 | 20–25% initial + up to 20% recurring (40% top negotiated tier) | 90d | $2.83 | 100 | — | HMRC | visit |
| IV | CoinLedgerCrypto tax software · SaaS subscription | B+76/100 | 25% lifetime recurring on every annual subscription renewal | 30d | $2.66 | 100 | 30d | HMRC | visit |
| V | BlockpitCrypto tax software · SaaS subscription | B65/100 | 20% starting revshare (tier-progressive; on licenses up to €599) | 30d | $2.29 | 95 | — | HMRC | visit |
| VI | SummCrypto tax software · SaaS subscription | C+50/100 | Tiered revshare (rates not publicly disclosed; estimated 22% based on UK SaaS standards) | 30d | $1.74 | 95 | — | HMRC | visit |
| VII | CoinTrackingCrypto tax software · SaaS subscription | C46/100 | Tier-progressive recurring revshare (20–25% estimated; not publicly disclosed in full) | 30d | $1.63 | 95 | — | HMRC | visit |
| VIII | KryptosCrypto tax software · SaaS subscription | C−36/100 | 20–30% revshare (rates not fully publicly disclosed) | 30d | $1.27 | 85 | — | HMRC | visit |
| IX | CoinTrackerCrypto tax software · SaaS subscription | D20/100 | Recurring revshare (rates not publicly disclosed; estimated 22% based on US-cohort analogues) | 30d | $0.71 | 90 | — | HMRC | visit |
| X | Crypto.com TaxCrypto tax software · Free product · No direct affiliate | F0/100 | No direct tax-tool affiliate (revenue via Crypto.com exchange referral only) | 30d | $0.00 | 100 | — | HMRC | visit |
Rank
Ranked number 1Crypto tax software · SaaS subscription + tax-pro consultation
Rank
Ranked number 2Crypto tax software · SaaS subscription
Rank
Ranked number 3Crypto tax software · SaaS subscription
Rank
Ranked number 4Crypto tax software · SaaS subscription
Rank
Ranked number 5Crypto tax software · SaaS subscription
Rank
Ranked number 6Crypto tax software · SaaS subscription
Rank
Ranked number 7Crypto tax software · SaaS subscription
Rank
Ranked number 8Crypto tax software · SaaS subscription
Rank
Ranked number 9Crypto tax software · SaaS subscription
Rank
Ranked number 10Crypto tax software · Free product · No direct affiliate
Featured · No. I
Rank
Ranked number 1Crypto tax software · SaaS subscription + tax-pro consultation
TokenTax tops the UK crypto-tax cohort on raw EPC because its tiered CPA + revshare on a $1,599+ Pro / $3,499+ VIP AOV produces the highest per-conversion payout in the category. The trade is reduced conversion volume vs. Koinly + CoinLedger and a $250 minimum payout that drags cash-out cadence — both modelled into the EPC v1 number.
Pros
Cons
Annex A · Methodology
Annex B · Defunct archive
Programs that stopped paying, restructured into unrecognisable forms, or pulled US support remain catalogued — so the rankings stay honest about what disappeared and why. MyForexFunds (Aug 2023, CFTC action). MFFU (rebrand, Dec 2024).
Annex C · Regulator overlay
Edited by
Maren Holst
Senior Editor
Signed · M.HOLST
Fact-checked by
Asha Devi
Standards Desk (Fact-Checker)
Signed · A.DEVI
Issue meta
vol iii · iss 14
published 2026-03-12
last sweep 2026-05-14
methodology v3.2 · audited apr '26
Companies House #OC4451x